<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for #1 Fingertip Pulse Oximeter for Sale : Buy Cheap Fingertip Pulse Oximeter, Reviews, Compare, Rating</title>
	<atom:link href="http://fingertippulseoximeter.us/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://fingertippulseoximeter.us</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 23:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Go-Lite Finger Pulse Oximeter by Karen A. Gendron</title>
		<link>http://fingertippulseoximeter.us/go-lite-finger-pulse-oximeter.html#comment-316</link>
		<dc:creator>Karen A. Gendron</dc:creator>
		<pubDate>Thu, 04 Nov 2010 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/go-lite-finger-pulse-oximeter.html#comment-316</guid>
		<description>If you need a pulse oximeter medical degree, save your money, why? are going to cost 6-7 times what we spend on this point shortly. I measured with an oximeter doctor and the result was identical. Item Nifty, easy to use and affordable. What more could you ask for? I&#039;m happy!Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>If you need a pulse oximeter medical degree, save your money, why? are going to cost 6-7 times what we spend on this point shortly. I measured with an oximeter doctor and the result was identical. Item Nifty, easy to use and affordable. What more could you ask for? I&#8217;m happy!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go-Lite Finger Pulse Oximeter by Bonita T. Haag</title>
		<link>http://fingertippulseoximeter.us/go-lite-finger-pulse-oximeter.html#comment-315</link>
		<dc:creator>Bonita T. Haag</dc:creator>
		<pubDate>Thu, 04 Nov 2010 21:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/go-lite-finger-pulse-oximeter.html#comment-315</guid>
		<description>The Go-Lite Finger Pulse Oximeter arrived extremely fast. We compared the results given by our medical office and hospital and the results were within 1 point of being the same. Very easy to use and precise. Recommend it.Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The Go-Lite Finger Pulse Oximeter arrived extremely fast. We compared the results given by our medical office and hospital and the results were within 1 point of being the same. Very easy to use and precise. Recommend it.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFO Medical TakeMyCare Finger Pulse Oximeter Free Case, One Year Warranty, Colored Display by Action Digital</title>
		<link>http://fingertippulseoximeter.us/sfo-medical-takemycare-finger-pulse-oximeter-free-case-one-year-warranty-colored-display.html#comment-291</link>
		<dc:creator>Action Digital</dc:creator>
		<pubDate>Sun, 31 Oct 2010 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/sfo-medical-takemycare-finger-pulse-oximeter-free-case-one-year-warranty-colored-display.html#comment-291</guid>
		<description>We purchased the product for the home-monitor a person with COPD. We compared the oximeter provided by the hospital to the patient in his room and found it perfectly. This item? easy to read, comes with a little storage bag and lanyard so you can wear around your neck. The battery? really last long. Bottom line - we were very pleased with this purchase.Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>We purchased the product for the home-monitor a person with COPD. We compared the oximeter provided by the hospital to the patient in his room and found it perfectly. This item? easy to read, comes with a little storage bag and lanyard so you can wear around your neck. The battery? really last long. Bottom line &#8211; we were very pleased with this purchase.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFO Medical TakeMyCare Finger Pulse Oximeter Free Case, One Year Warranty, Colored Display by Ajay Bhatia</title>
		<link>http://fingertippulseoximeter.us/sfo-medical-takemycare-finger-pulse-oximeter-free-case-one-year-warranty-colored-display.html#comment-290</link>
		<dc:creator>Ajay Bhatia</dc:creator>
		<pubDate>Sun, 31 Oct 2010 03:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/sfo-medical-takemycare-finger-pulse-oximeter-free-case-one-year-warranty-colored-display.html#comment-290</guid>
		<description>This? the best value out of the product?. The best part? the ease? use and a large bright LED display. Reading? sufficiently accurate and reliable. Highly recommened! &lt;br /&gt; It &#039;s very light and rigid housing? very useful for storing after use, or to move one place to another. The shoulder? useful if you want to hang this in your neck and use it frequently.Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This? the best value out of the product?. The best part? the ease? use and a large bright LED display. Reading? sufficiently accurate and reliable. Highly recommened! <br /> It &#8216;s very light and rigid housing? very useful for storing after use, or to move one place to another. The shoulder? useful if you want to hang this in your neck and use it frequently.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFO Medical TakeMyCare Finger Pulse Oximeter Free Case, One Year Warranty, Colored Display by Gram</title>
		<link>http://fingertippulseoximeter.us/sfo-medical-takemycare-finger-pulse-oximeter-free-case-one-year-warranty-colored-display.html#comment-289</link>
		<dc:creator>Gram</dc:creator>
		<pubDate>Sun, 31 Oct 2010 02:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/sfo-medical-takemycare-finger-pulse-oximeter-free-case-one-year-warranty-colored-display.html#comment-289</guid>
		<description>Happy with this product. Check my oxygen and heart rate several times a day. grandmotherRating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Happy with this product. Check my oxygen and heart rate several times a day. grandmother<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFO Medical TakeMyCare Finger Pulse Oximeter Free Case, One Year Warranty, Colored Display by S. Barton</title>
		<link>http://fingertippulseoximeter.us/sfo-medical-takemycare-finger-pulse-oximeter-free-case-one-year-warranty-colored-display.html#comment-288</link>
		<dc:creator>S. Barton</dc:creator>
		<pubDate>Sat, 30 Oct 2010 23:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/sfo-medical-takemycare-finger-pulse-oximeter-free-case-one-year-warranty-colored-display.html#comment-288</guid>
		<description>I wanted this so? sent fast delivery and comes with the meter case, and the game? done. It seemed to be a return perhaps. N. instructions, no batteries and nothing about the &quot;one-year warranty. Never had an order for enough others come like this. Back is going. I&#039;d hate to think what would have been if I had a problem with this. I take one from a company? which includes the batteries, the form of guarantees and instructions. Also do not? very comfortable on the finger. I tried others that are. .Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I wanted this so? sent fast delivery and comes with the meter case, and the game? done. It seemed to be a return perhaps. N. instructions, no batteries and nothing about the &#8220;one-year warranty. Never had an order for enough others come like this. Back is going. I&#8217;d hate to think what would have been if I had a problem with this. I take one from a company? which includes the batteries, the form of guarantees and instructions. Also do not? very comfortable on the finger. I tried others that are. .<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxi-Go Pro Finger Pulse Oximeter Spot Check Monitor 1 ea by Hammerhead</title>
		<link>http://fingertippulseoximeter.us/oxi-go-pro-finger-pulse-oximeter-spot-check-monitor-1-ea.html#comment-285</link>
		<dc:creator>Hammerhead</dc:creator>
		<pubDate>Fri, 29 Oct 2010 11:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/oxi-go-pro-finger-pulse-oximeter-spot-check-monitor-1-ea.html#comment-285</guid>
		<description>Used on my last flight. It works as advertised. Display? was easy to read with flexible adjustment to my position on the finger. Met. . .Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Used on my last flight. It works as advertised. Display? was easy to read with flexible adjustment to my position on the finger. Met. . .<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digit Ox Lll Pulse Oximeter by Sharon Benson</title>
		<link>http://fingertippulseoximeter.us/digit-ox-lll-pulse-oximeter.html#comment-267</link>
		<dc:creator>Sharon Benson</dc:creator>
		<pubDate>Wed, 27 Oct 2010 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/digit-ox-lll-pulse-oximeter.html#comment-267</guid>
		<description>I bought this oximeter for personal use. It &#039;easy to use and conserve its battery with automatic shutoff. I monitor my pulse and oxygen saturation during and after exercise. He gave me the confidence to be active after suffering a life threatening condition. I use it every day. It &#039;s very easy to use. Sharon BensonRating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I bought this oximeter for personal use. It &#8216;easy to use and conserve its battery with automatic shutoff. I monitor my pulse and oxygen saturation during and after exercise. He gave me the confidence to be active after suffering a life threatening condition. I use it every day. It &#8216;s very easy to use. Sharon Benson<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFO Medical Oxymirror 9800 Finger Pulse Oximeter with Audio and Visual Alarm for unsafe readings, multi directional display, adult/pediatric, two year warranty by Ajay Bhatia</title>
		<link>http://fingertippulseoximeter.us/sfo-medical-oxymirror-9800-finger-pulse-oximeter-with-audio-and-visual-alarm-for-unsafe-readings-multi-directional-display-adultpediatric-two-year-warranty.html#comment-263</link>
		<dc:creator>Ajay Bhatia</dc:creator>
		<pubDate>Tue, 26 Oct 2010 23:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/sfo-medical-oxymirror-9800-finger-pulse-oximeter-with-audio-and-visual-alarm-for-unsafe-readings-multi-directional-display-adultpediatric-two-year-warranty.html#comment-263</guid>
		<description>This? an oximeter and a lot of excellent functions. Best part? audible alarm and flashing when reading the readings are not normal. ? can set their own limits for SpO2 and frequency. This makes it very useful. On display? cos? fresh and sharp night, it seems very bright and readable in the dark. The two displays, offers executive to move around. The other thing more? cool the oximeter? the power of self-extinguishing. Unlike oximeters, oximeter this should not be turned on or off. Once on, you will automatically be turned on or off, if the finger? in or out. Great Feature. The oximeter comes with hard case that? good for keeping it safe and d? life long. This is a very sturdy and durable oximeter. Reading? very accurate and meetings with the doctor&#039;s office. Highly recommended!Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This? an oximeter and a lot of excellent functions. Best part? audible alarm and flashing when reading the readings are not normal. ? can set their own limits for SpO2 and frequency. This makes it very useful. On display? cos? fresh and sharp night, it seems very bright and readable in the dark. The two displays, offers executive to move around. The other thing more? cool the oximeter? the power of self-extinguishing. Unlike oximeters, oximeter this should not be turned on or off. Once on, you will automatically be turned on or off, if the finger? in or out. Great Feature. The oximeter comes with hard case that? good for keeping it safe and d? life long. This is a very sturdy and durable oximeter. Reading? very accurate and meetings with the doctor&#8217;s office. Highly recommended!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PulseOx 7500 Wrist Oximeter by William F. Schwartz</title>
		<link>http://fingertippulseoximeter.us/pulseox-7500-wrist-oximeter.html#comment-260</link>
		<dc:creator>William F. Schwartz</dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://fingertippulseoximeter.us/pulseox-7500-wrist-oximeter.html#comment-260</guid>
		<description>The product? overall very good: &lt;br /&gt; &lt;br /&gt; 1) can? take more? users &lt;br /&gt; 2),? very good, detailed reporting &lt;br /&gt; 3) works on Vista, regardless of us? the other review says. I? been using it for 3 weeks and the download of Vista almost every day. &lt;br /&gt; &lt;br /&gt; I have great confidence that this product accurately measures the desaturation events. If you have sleep apnea, I feel like this? a very reliable tool to help calibrate the CPAP. &lt;br /&gt; &lt;br /&gt; BUT &lt;br /&gt; &lt;br /&gt; 1) E &#039;expensive. ? You can find a recording oximeter for less if you shop around, but will not? small like this and usually fit on your wrist. &lt;br /&gt; 2) the amount? of advertising? Now he says that the records? misleading - it depends on the recording rate setting selected (it does not clear who would want to select the setting that you get the maximium time of registration, but the good news? you can? simply download the data and erase the memory of each pair of nights.) &lt;br /&gt; 2) the battery does not last nearly as long as advertised. He says 300 hours. His most? as the Met?. its a special battery, but? You can buy it on Amazon for much less than other places (less than $ 10) &lt;br /&gt; &lt;br /&gt; I like the product very much, but I felt that I paid more? than I should have for it. I do not like the battery. &lt;br /&gt; &lt;br /&gt;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The product? overall very good: </p>
<p> 1) can? take more? users <br /> 2),? very good, detailed reporting <br /> 3) works on Vista, regardless of us? the other review says. I? been using it for 3 weeks and the download of Vista almost every day. </p>
<p> I have great confidence that this product accurately measures the desaturation events. If you have sleep apnea, I feel like this? a very reliable tool to help calibrate the CPAP. </p>
<p> BUT </p>
<p> 1) E &#8216;expensive. ? You can find a recording oximeter for less if you shop around, but will not? small like this and usually fit on your wrist. <br /> 2) the amount? of advertising? Now he says that the records? misleading &#8211; it depends on the recording rate setting selected (it does not clear who would want to select the setting that you get the maximium time of registration, but the good news? you can? simply download the data and erase the memory of each pair of nights.) <br /> 2) the battery does not last nearly as long as advertised. He says 300 hours. His most? as the Met?. its a special battery, but? You can buy it on Amazon for much less than other places (less than $ 10) </p>
<p> I like the product very much, but I felt that I paid more? than I should have for it. I do not like the battery. </p>
<p>Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

